Section 4.2 Image

The following four examples show the great results our team has achieved:

Example 1:

This customer paid 55.81% of their original account balances, not including program fees, and now has a ZERO BALANCE DUE on these accounts.

Creditor

Original Amt. Due

Settlement Amount

Amount Saved

Wells Fargo $1,179.00 $526.92 $652.08
First National Bank $1,344.00 $751.00 $593.00
Palisades $3,441.00 $2,274.43 $1,166.57
GE Money $4,454.00 $2,262.21 $2,191.79
Total $10,418.00 $5,814.56 $4,603.44

Example 2:

This customer paid 58.19% of their original account balances, not including program fees, and now has a ZERO BALANCE DUE on these accounts.

Creditor

Original Amt. Due

Settlement Amount

Amount Saved

GM Card $9,183.00 $4,219.00 $4,964.00
Wachovia $6,962.00 $3,275.00 $3,687.00
Captial One $2,773.00 $2,345.00 $428.00
First USA $12,529.00 $7,320.81 $5,208.19
AT&T $8,853.00 $6,241.00 $2,612.00
Citicard $7,611.00 $4,479.00 $3,132.00
Total $47,911.00 $27,879.81 $20,031.19

Example 3:

This customer paid 47.31% of their original account balances, not including program fees, and now has a ZERO BALANCE DUE on these accounts.

Creditor

Original Amt. Due

Settlement Amount

Amount Saved

MBNA $20,448.00 $5,000.00 $15,448.00
Chase $14,722.00 $7,605.00 $7,117.00
RBS $3,521.00 $2,020.00 $1,501.00
Chase $25,433.00 $13,435.00 $11,998.00
FIA $20,279.00 $8,213.72 $12,065.28
Discover $4,736.00 $3,744.00 $992.00
M & T Bank $7,880.00 $5,881.93 $1,998.07
Total $97,019.00 $45,899.65 $51,119.35

Example 4:

This customer paid 35.63% of their original account balances, not including program fees, and now has a ZERO BALANCE DUE on these accounts.

Creditor

Original Amt. Due

Settlement Amount

Amount Saved

Bank of America $14,723.00 $5,000.00 $9,723.00
Alliance One $10,749.00 $4,075.00 $6,674.00
Total $25,472.00 $9,075.00 $16,397.00